We need more contributors for Arezzo to increase our data quality.
Do you live in Arezzo? Add data for Arezzo
Also, consider looking into aggregate data we have for Crime in Italy
Level of crime | 62.50 | High | |
Crime increasing in the past 5 years | 83.33 | Very High | |
Worries home broken and things stolen | 67.59 | High | |
Worries being mugged or robbed | 58.33 | Moderate | |
Worries car stolen | 51.85 | Moderate | |
Worries things from car stolen | 61.54 | High | |
Worries attacked | 61.11 | High | |
Worries being insulted | 61.11 | High | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 54.81 | Moderate | |
Problem people using or dealing drugs | 75.93 | High | |
Problem property crimes such as vandalism and theft | 68.52 | High | |
Problem violent crimes such as assault and armed robbery | 55.77 | Moderate | |
Problem corruption and bribery | 68.52 | High |
Safety walking alone during daylight | 47.22 | Moderate | |
Safety walking alone during night | 32.41 | Low |
Contributors: 27
Last update: November 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Bucine | 17.34 miles |
Crime in Citerna | 17.54 miles |
Crime in Anghiari | 19.49 miles |
Crime in Cortona | 19.94 miles |
Crime in Sansepolcro | 22.72 miles |
Crime in Montevarchi | 23.19 miles |
Crime in Citta di Castello | 24.61 miles |
Crime in San Giustino | 24.83 miles |
Crime in Umbertide | 38.14 miles |
Crime in Badia Tedalda | 39.04 miles |
DeutschKriminalität in Arezzo |
PortuguêsCrime em Arezzo |
ItalianoCriminalità a Arezzo |
FrançaisCriminalité à Arezzo |
EspañolCriminalidad en Arezzo |