We need more contributors for Aschaffenburg to increase our data quality.
Do you live in Aschaffenburg? Add data for Aschaffenburg
Also, consider looking into aggregate data we have for Crime in Germany
Level of crime | 36.96 | Low | |
Crime increasing in the past 5 years | 60.87 | High | |
Worries home broken and things stolen | 26.09 | Low | |
Worries being mugged or robbed | 35.23 | Low | |
Worries car stolen | 17.39 | Very Low | |
Worries things from car stolen | 21.74 | Low | |
Worries attacked | 39.77 | Low | |
Worries being insulted | 36.96 | Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 28.26 | Low | |
Problem people using or dealing drugs | 38.04 | Low | |
Problem property crimes such as vandalism and theft | 40.22 | Moderate | |
Problem violent crimes such as assault and armed robbery | 34.78 | Low | |
Problem corruption and bribery | 27.17 | Low |
Safety walking alone during daylight | 80.43 | Very High | |
Safety walking alone during night | 52.17 | Moderate |
Contributors: 23
Last update: April 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Offenbach am Main | 22.10 miles |
Crime in Frankfurt | 28.60 miles |
Crime in Darmstadt | 29.60 miles |
Crime in Wachtersbach | 35.17 miles |
Crime in Bad Nauheim | 43.81 miles |
Crime in Wiesbaden | 46.83 miles |
Crime in Mainz | 47.92 miles |
Crime in Dorfweil | 48.82 miles |
Crime in Wuerzburg | 49.96 miles |
Crime in Giessen | 59.00 miles |
DeutschKriminalität in Aschaffenburg |
PortuguêsCrime em Aschaffenburg |
ItalianoCriminalità a Aschaffenburg |
FrançaisCriminalité à Aschaffenbourg |
EspañolCriminalidad en Aschaffenburg |