We need more contributors for Bogor to increase our data quality.
Do you live in Bogor? Add data for Bogor
Also, consider looking into aggregate data we have for Crime in Indonesia
Level of crime | 37.68 | Low | |
Crime increasing in the past 5 years | 48.21 | Moderate | |
Worries home broken and things stolen | 39.00 | Low | |
Worries being mugged or robbed | 40.31 | Moderate | |
Worries car stolen | 35.05 | Low | |
Worries things from car stolen | 31.10 | Low | |
Worries attacked | 27.16 | Low | |
Worries being insulted | 26.56 | Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 32.35 | Low | |
Problem people using or dealing drugs | 42.65 | Moderate | |
Problem property crimes such as vandalism and theft | 45.58 | Moderate | |
Problem violent crimes such as assault and armed robbery | 33.73 | Low | |
Problem corruption and bribery | 79.41 | High |
Safety walking alone during daylight | 73.21 | High | |
Safety walking alone during night | 46.89 | Moderate |
Contributors: 19
Last update: March 2023
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Depok | 16.48 miles |
Crime in Tangerang | 34.58 miles |
Crime in Bekasi | 36.81 miles |
Crime in Jakarta | 37.81 miles |
Crime in Sukabumi | 55.13 miles |
Crime in Karawang | 61.00 miles |
Crime in Cimahi | 69.48 miles |
Crime in Bandung | 76.01 miles |
Crime in Cilegon | 78.05 miles |
Crime in Purwakarta | 81.71 miles |
DeutschKriminalität in Bogor |
PortuguêsCrime em Bogor |
ItalianoCriminalità a Bogor |
FrançaisCriminalité à Bogor |
EspañolCriminalidad en Bogor |