Level of crime | 61.17 | High | |
Crime increasing in the past 5 years | 74.38 | High | |
Worries home broken and things stolen | 51.45 | Moderate | |
Worries being mugged or robbed | 50.06 | Moderate | |
Worries car stolen | 48.67 | Moderate | |
Worries things from car stolen | 60.06 | High | |
Worries attacked | 50.76 | Moderate | |
Worries being insulted | 44.12 | Moderate | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 49.26 | Moderate | |
Problem people using or dealing drugs | 63.24 | High | |
Problem property crimes such as vandalism and theft | 58.63 | Moderate | |
Problem violent crimes such as assault and armed robbery | 55.62 | Moderate | |
Problem corruption and bribery | 53.79 | Moderate |
Safety walking alone during daylight | 64.25 | High | |
Safety walking alone during night | 31.14 | Low |
Contributors: 37
Last update: October 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Charlotte, North Carolina | 93.04 miles |
Crime in Goose Creek, South Carolina | 99.54 miles |
Crime in Greenville, South Carolina | 104.17 miles |
Crime in Hope Mills, North Carolina | 157.49 miles |
Crime in Savannah, Georgia | 157.61 miles |
Crime in Asheville, North Carolina | 158.01 miles |
Crime in Hilton Head Island, South Carolina | 158.53 miles |
Crime in Athens, Georgia | 163.49 miles |
Crime in Winston-Salem, North Carolina | 170.45 miles |
Crime in Greensboro, North Carolina | 183.87 miles |
DeutschKriminalität in Columbia, South Carolina |
PortuguêsCrime em Colúmbia |
ItalianoCriminalità a Columbia |
FrançaisCriminalité à Columbia |
EspañolCriminalidad en Columbia |