We need more contributors for Dessau to increase our data quality.
Do you live in Dessau? Add data for Dessau
Consider looking into aggregate data we have for Crime in Germany
Level of crime | 31.25 | Low | |
Crime increasing in the past 5 years | 75.00 | High | |
Worries home broken and things stolen | 18.75 | Very Low | |
Worries being mugged or robbed | 31.25 | Low | |
Worries car stolen | 18.75 | Very Low | |
Worries things from car stolen | 25.00 | Low | |
Worries attacked | 37.50 | Low | |
Worries being insulted | 43.75 | Moderate | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 0.00 | Very Low | |
Problem people using or dealing drugs | 43.75 | Moderate | |
Problem property crimes such as vandalism and theft | 56.25 | Moderate | |
Problem violent crimes such as assault and armed robbery | 31.25 | Low | |
Problem corruption and bribery | 0.00 | Very Low |
Safety walking alone during daylight | 75.00 | High | |
Safety walking alone during night | 43.75 | Moderate |
Contributors: 4
Last update: June 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Jessen (Elster) | 36.23 miles |
Crime in Zwickau | 100.81 miles |
Crime in Gifhorn, Niedersachsen | 107.81 miles |
Crime in Erfurt | 115.88 miles |
Crime in Hof | 122.20 miles |
Crime in Cottbus | 136.24 miles |
Crime in Goettingen | 147.48 miles |
Crime in Lüneburg | 162.15 miles |
Crime in Coburg | 168.63 miles |
Crime in Schweinfurt | 210.41 miles |
DeutschKriminalität in Dessau |
PortuguêsCrime em Dessau |
ItalianoCriminalità a Dessau |
FrançaisCriminalité à Dessau |
EspañolCriminalidad en Dessau |