We need more contributors for Elektrenai to increase our data quality.
Do you live in Elektrenai? Add data for Elektrenai
Also, consider looking into aggregate data we have for Crime in Lithuania
Level of crime | 25.00 | Low | |
Crime increasing in the past 5 years | 25.00 | Low | |
Worries home broken and things stolen | 25.00 | Low | |
Worries being mugged or robbed | 12.50 | Very Low | |
Worries car stolen | 12.50 | Very Low | |
Worries things from car stolen | 12.50 | Very Low | |
Worries attacked | 25.00 | Low | |
Worries being insulted | 12.50 | Very Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 12.50 | Very Low | |
Problem people using or dealing drugs | 25.00 | Low | |
Problem property crimes such as vandalism and theft | 25.00 | Low | |
Problem violent crimes such as assault and armed robbery | 37.50 | Low | |
Problem corruption and bribery | 12.50 | Very Low |
Safety walking alone during daylight | 75.00 | High | |
Safety walking alone during night | 75.00 | High |
Contributors: 3
Last update: June 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Vilnius | 30.33 miles |
Crime in Jonava | 33.90 miles |
Crime in Kaunas | 35.31 miles |
Crime in Grigaiciai | 38.08 miles |
Crime in Garliava | 40.40 miles |
Crime in Alytus | 50.08 miles |
Crime in Ukmerge | 53.46 miles |
Crime in Kedainiai | 64.91 miles |
Crime in Varena | 68.38 miles |
Crime in Marijampole | 72.65 miles |
DeutschKriminalität in Elektrenai |
PortuguêsCrime em Elektrenai |
ItalianoCriminalità in Elektrenai |
FrançaisCriminalité à Elektrenai |
EspañolCriminalidad en Elektrenai |