We need more contributors for Erzurum to increase our data quality.
Do you live in Erzurum? Add data for Erzurum
Consider looking into aggregate data we have for Crime in Turkey
Level of crime | 16.67 | Very Low | |
Crime increasing in the past 5 years | 71.43 | High | |
Worries home broken and things stolen | 28.57 | Low | |
Worries being mugged or robbed | 39.29 | Low | |
Worries car stolen | 25.0 | Low | |
Worries things from car stolen | 46.43 | Moderate | |
Worries attacked | 60.71 | High | |
Worries being insulted | 71.43 | High | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 60.71 | High | |
Problem people using or dealing drugs | 64.29 | High | |
Problem property crimes such as vandalism and theft | 39.29 | Low | |
Problem violent crimes such as assault and armed robbery | 42.86 | Moderate | |
Problem corruption and bribery | 78.57 | High |
Safety walking alone during daylight | 82.14 | Very High | |
Safety walking alone during night | 50.0 | Moderate |
Contributors: 7
Last update: March 2023
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Bayburt | 79.79 miles |
Crime in Agri | 114.82 miles |
Crime in Bingol | 114.86 miles |
Crime in Kars | 127.19 miles |
Crime in Mus | 130.91 miles |
Crime in Artvin | 138.28 miles |
Crime in Ardahan | 143.66 miles |
Crime in Tunceli | 150.52 miles |
Crime in Erzincan | 150.80 miles |
Crime in Rize | 162.65 miles |
DeutschKriminalität in Erzurum |
PortuguêsCrime em Erzurum |
ItalianoCriminalità a Erzurum |
FrançaisCriminalité à Erzurum |
EspañolCriminalidad en Erzurum |