We need more contributors for Ettelbruck to increase our data quality.
Do you live in Ettelbruck? Add data for Ettelbruck
Also, consider looking into aggregate data we have for Crime in Luxembourg
Level of crime | 55.0 | Moderate | |
Crime increasing in the past 5 years | 60.0 | High | |
Worries home broken and things stolen | 40.0 | Moderate | |
Worries being mugged or robbed | 35.0 | Low | |
Worries car stolen | 35.0 | Low | |
Worries things from car stolen | 40.0 | Moderate | |
Worries attacked | 30.0 | Low | |
Worries being insulted | 35.0 | Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 30.0 | Low | |
Problem people using or dealing drugs | 60.0 | High | |
Problem property crimes such as vandalism and theft | 50.0 | Moderate | |
Problem violent crimes such as assault and armed robbery | 40.0 | Moderate | |
Problem corruption and bribery | 35.0 | Low |
Safety walking alone during daylight | 70.0 | High | |
Safety walking alone during night | 60.0 | High |
Contributors: 5
Last update: December 2023
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Diekirch | 3.79 miles |
Crime in Bissen | 5.84 miles |
Crime in Mersch | 8.19 miles |
Crime in Lorentzweiler | 12.49 miles |
Crime in Bereldange | 16.43 miles |
Crime in Wiltz | 16.63 miles |
Crime in Mamer | 17.70 miles |
Crime in Luxembourg | 19.33 miles |
Crime in Bertrange | 19.64 miles |
Crime in Strassen | 19.98 miles |
DeutschKriminalität in Ettelbruck |
PortuguêsCrime em Ettelbruck |
ItalianoCriminalità a Ettelbruck |
FrançaisCriminalité à Ettelbruck |
EspañolCriminalidad en Ettelbruck |