We need more contributors for Eureka, CA to increase our data quality.
Do you live in Eureka, CA? Add data for Eureka, CA
Also, consider looking into aggregate data we have for Crime in United States
Level of crime | 81.25 | Very High | |
Crime increasing in the past 5 years | 81.25 | Very High | |
Worries home broken and things stolen | 81.25 | Very High | |
Worries being mugged or robbed | 56.25 | Moderate | |
Worries car stolen | 75.00 | High | |
Worries things from car stolen | 90.62 | Very High | |
Worries attacked | 53.12 | Moderate | |
Worries being insulted | 71.88 | High | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 25.00 | Low | |
Problem people using or dealing drugs | 93.75 | Very High | |
Problem property crimes such as vandalism and theft | 90.62 | Very High | |
Problem violent crimes such as assault and armed robbery | 65.62 | High | |
Problem corruption and bribery | 50.00 | Moderate |
Safety walking alone during daylight | 62.50 | High | |
Safety walking alone during night | 25.00 | Low |
Contributors: 8
Last update: March 2023
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Leggett, California | 89.37 miles |
Crime in Crescent City, California | 93.57 miles |
Crime in Redding, California | 149.02 miles |
Crime in Lakeport, California | 179.04 miles |
Crime in Medford, Oregon | 195.56 miles |
Crime in Chico, California | 200.52 miles |
Crime in Mount Shasta, California | 209.92 miles |
Crime in Santa Rosa, California | 216.28 miles |
Crime in Coos Bay, Oregon | 218.55 miles |
Crime in Roseburg, Oregon | 235.11 miles |
DeutschKriminalität in Eureka |
PortuguêsCrime em Eureka |
ItalianoCriminalità a Eureka |
FrançaisCriminalité à Eureka |
EspañolCriminalidad en Eureka |