We need more contributors for Fareham to increase our data quality.
Do you live in Fareham? Add data for Fareham
Also, consider looking into aggregate data we have for Crime in United Kingdom
Level of crime | 25.0 | Low | |
Crime increasing in the past 5 years | 80.0 | Very High | |
Worries home broken and things stolen | 55.0 | Moderate | |
Worries being mugged or robbed | 10.0 | Very Low | |
Worries car stolen | 35.0 | Low | |
Worries things from car stolen | 50.0 | Moderate | |
Worries attacked | 20.0 | Low | |
Worries being insulted | 15.0 | Very Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 5.0 | Very Low | |
Problem people using or dealing drugs | 60.0 | High | |
Problem property crimes such as vandalism and theft | 55.0 | Moderate | |
Problem violent crimes such as assault and armed robbery | 10.0 | Very Low | |
Problem corruption and bribery | 20.0 | Low |
Safety walking alone during daylight | 90.0 | Very High | |
Safety walking alone during night | 70.0 | High |
Contributors: 5
Last update: October 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Portsmouth | 8.58 miles |
Crime in Eastleigh | 16.03 miles |
Crime in Southampton | 17.87 miles |
Crime in Ryde, Isle of Wight | 20.59 miles |
Crime in Winchester | 24.88 miles |
Crime in Alton | 25.54 miles |
Crime in Holbury | 30.22 miles |
Crime in Arundel | 32.26 miles |
Crime in Salisbury | 37.64 miles |
Crime in Aldershot | 39.6 miles |
DeutschKriminalität in Fareham |
PortuguêsCrime em Fareham |
ItalianoCriminalità a Fareham |
FrançaisCriminalité à Fareham |
EspañolCriminalidad en Fareham |