We need more contributors for Folkestone to increase our data quality.
Do you live in Folkestone? Add data for Folkestone
Also, consider looking into aggregate data we have for Crime in United Kingdom
Level of crime | 52.50 | Moderate | |
Crime increasing in the past 5 years | 55.00 | Moderate | |
Worries home broken and things stolen | 37.50 | Low | |
Worries being mugged or robbed | 47.50 | Moderate | |
Worries car stolen | 27.78 | Low | |
Worries things from car stolen | 37.50 | Low | |
Worries attacked | 45.00 | Moderate | |
Worries being insulted | 40.00 | Moderate | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 25.00 | Low | |
Problem people using or dealing drugs | 65.00 | High | |
Problem property crimes such as vandalism and theft | 55.00 | Moderate | |
Problem violent crimes such as assault and armed robbery | 35.00 | Low | |
Problem corruption and bribery | 40.00 | Moderate |
Safety walking alone during daylight | 75.00 | High | |
Safety walking alone during night | 45.00 | Moderate |
Contributors: 10
Last update: January 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Dover | 10.26 miles |
Crime in Ashford | 17.04 miles |
Crime in Deal | 18.53 miles |
Crime in Canterbury | 18.93 miles |
Crime in Sandwich, Kent | 22.69 miles |
Crime in Tenterden | 27.95 miles |
Crime in Ramsgate | 28.07 miles |
Crime in Sittingbourne | 32.34 miles |
Crime in Margate | 32.39 miles |
Crime in Maidstone | 34.49 miles |
DeutschKriminalität in Folkestone |
PortuguêsCrime em Folkestone |
ItalianoCriminalità a Folkestone |
FrançaisCriminalité à Folkestone |
EspañolCriminalidad en Folkestone |