We need more contributors for Gampaha to increase our data quality.
Do you live in Gampaha? Add data for Gampaha
Also, consider looking into aggregate data we have for Crime in Sri Lanka
Level of crime | 30.00 | Low | |
Crime increasing in the past 5 years | 50.00 | Moderate | |
Worries home broken and things stolen | 37.50 | Low | |
Worries being mugged or robbed | 30.00 | Low | |
Worries car stolen | 25.00 | Low | |
Worries things from car stolen | 33.33 | Low | |
Worries attacked | 20.83 | Low | |
Worries being insulted | 4.17 | Very Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 16.67 | Very Low | |
Problem people using or dealing drugs | 25.00 | Low | |
Problem property crimes such as vandalism and theft | 41.67 | Moderate | |
Problem violent crimes such as assault and armed robbery | 25.00 | Low | |
Problem corruption and bribery | 58.33 | Moderate |
Safety walking alone during daylight | 91.67 | Very High | |
Safety walking alone during night | 70.83 | High |
Contributors: 6
Last update: November 2023
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Minuwangoda | 8.24 miles |
Crime in Ragama | 12.16 miles |
Crime in Katunayaka | 12.84 miles |
Crime in Kelaniya | 13.87 miles |
Crime in Wattala | 13.88 miles |
Crime in Kotikawatta | 15.98 miles |
Crime in Kolonnawa | 17.58 miles |
Crime in Kandana | 19.47 miles |
Crime in Negombo | 19.55 miles |
Crime in Colombo | 19.56 miles |
DeutschKriminalität in Gampaha |
PortuguêsCrime em Gampaha |
ItalianoCriminalità a Gampaha |
FrançaisCriminalité à Gampaha |
EspañolCriminalidad en Gampaha |