Level of crime | 52.13 | Moderate | |
Crime increasing in the past 5 years | 48.71 | Moderate | |
Worries home broken and things stolen | 38.47 | Low | |
Worries being mugged or robbed | 40.20 | Moderate | |
Worries car stolen | 30.60 | Low | |
Worries things from car stolen | 37.73 | Low | |
Worries attacked | 45.60 | Moderate | |
Worries being insulted | 52.46 | Moderate | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 33.61 | Low | |
Problem people using or dealing drugs | 68.75 | High | |
Problem property crimes such as vandalism and theft | 55.51 | Moderate | |
Problem violent crimes such as assault and armed robbery | 46.44 | Moderate | |
Problem corruption and bribery | 31.27 | Low |
Safety walking alone during daylight | 69.00 | High | |
Safety walking alone during night | 41.41 | Moderate |
Contributors: 290
Last update: December 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Stirling | 26.80 miles |
Crime in Edinburgh | 46.48 miles |
Crime in Dundee | 81.25 miles |
Crime in Aberdeen | 145.45 miles |
Crime in Newcastle upon Tyne | 151.89 miles |
Crime in Sunderland | 165.67 miles |
Crime in Durham | 167.55 miles |
Crime in Inverness | 170.25 miles |
Crime in Preston | 184.14 miles |
Crime in Middlesbrough | 189.21 miles |
DeutschKriminalität in Glasgow |
PortuguêsCrime em Glasgow |
ItalianoCriminalità a Glasgow |
FrançaisCriminalité à Glasgow |
EspañolCriminalidad en Glasgow |
Why are Chinese so arrogant that when they live/work/study in the UK expect that everything should be translated in Chinese ? They make up only a small fraction of UK pop and of UK immigrant population.
A lot of UK Chinese come from Hong Kong anyway and would be familiar with english anyway. Students need to pass an english language exam, and that is likely the same with job aplications ..