Level of crime | 77.92 | High | |
Crime increasing in the past 5 years | 70.06 | High | |
Worries home broken and things stolen | 66.49 | High | |
Worries being mugged or robbed | 67.21 | High | |
Worries car stolen | 64.35 | High | |
Worries things from car stolen | 75.06 | High | |
Worries attacked | 56.49 | Moderate | |
Worries being insulted | 53.79 | Moderate | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 46.88 | Moderate | |
Problem people using or dealing drugs | 78.91 | High | |
Problem property crimes such as vandalism and theft | 73.59 | High | |
Problem violent crimes such as assault and armed robbery | 64.77 | High | |
Problem corruption and bribery | 56.25 | Moderate |
Safety walking alone during daylight | 52.84 | Moderate | |
Safety walking alone during night | 25.78 | Low |
Contributors: 36
Last update: September 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Wallingford, Connecticut | 26.08 miles |
Crime in Springfield, Massachusetts | 26.70 miles |
Crime in Westfield, Massachusetts | 29.29 miles |
Crime in New Haven, Connecticut | 39.09 miles |
Crime in Northampton, Massachusetts | 45.86 miles |
Crime in Norwalk, Connecticut | 68.85 miles |
Crime in East Providence, Rhode Island | 76.67 miles |
Crime in Stamford, Connecticut | 77.16 miles |
Crime in Ashland, Massachusetts | 81.30 miles |
Crime in Natick, Massachusetts | 85.56 miles |
DeutschKriminalität in Hartford |
PortuguêsCrime em Hartford |
ItalianoCriminalità a Hartford |
FrançaisCriminalité à Hartford |
EspañolCriminalidad en Hartford |
Make sure you are insured if you drive or park in the city because half the population are unlicensed and uninsured.