We need more contributors for Henderson, NV to increase our data quality.
Do you live in Henderson, NV? Add data for Henderson, NV
Consider looking into aggregate data we have for Crime in United States
Level of crime | 21.83 | Low | |
Crime increasing in the past 5 years | 52.17 | Moderate | |
Worries home broken and things stolen | 28.22 | Low | |
Worries being mugged or robbed | 13.63 | Very Low | |
Worries car stolen | 17.80 | Very Low | |
Worries things from car stolen | 35.51 | Low | |
Worries attacked | 20.92 | Low | |
Worries being insulted | 14.77 | Very Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 8.33 | Very Low | |
Problem people using or dealing drugs | 23.81 | Low | |
Problem property crimes such as vandalism and theft | 34.47 | Low | |
Problem violent crimes such as assault and armed robbery | 20.92 | Low | |
Problem corruption and bribery | 18.18 | Very Low |
Safety walking alone during daylight | 91.76 | Very High | |
Safety walking alone during night | 73.01 | High |
Contributors: 24
Last update: January 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Victorville, California | 184.35 miles |
Crime in Boron, California | 195.34 miles |
Crime in Crestline, California | 222.94 miles |
Crime in Highland, California | 226.06 miles |
Crime in Yucca Valley, California | 229.99 miles |
Crime in Upland, California | 230.16 miles |
Crime in Pomona, California | 239.38 miles |
DeutschKriminalität in Henderson |
PortuguêsCrime em Henderson |
ItalianoCriminalità a Henderson |
FrançaisCriminalité à Henderson |
EspañolCriminalidad en Henderson |