We need more contributors for Kalisz to increase our data quality.
Do you live in Kalisz? Add data for Kalisz
Also, consider looking into aggregate data we have for Crime in Poland
Level of crime | 21.88 | Low | |
Crime increasing in the past 5 years | 33.33 | Low | |
Worries home broken and things stolen | 25.00 | Low | |
Worries being mugged or robbed | 36.11 | Low | |
Worries car stolen | 13.89 | Very Low | |
Worries things from car stolen | 27.78 | Low | |
Worries attacked | 33.33 | Low | |
Worries being insulted | 44.44 | Moderate | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 36.11 | Low | |
Problem people using or dealing drugs | 30.56 | Low | |
Problem property crimes such as vandalism and theft | 36.11 | Low | |
Problem violent crimes such as assault and armed robbery | 13.89 | Very Low | |
Problem corruption and bribery | 36.11 | Low |
Safety walking alone during daylight | 91.67 | Very High | |
Safety walking alone during night | 47.22 | Moderate |
Contributors: 9
Last update: November 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Ostrow Wielkopolski (Ostrów Wielkopolski) | 15.06 miles |
Crime in Sieradz | 31.71 miles |
Crime in Krotoszyn | 32.31 miles |
Crime in Konin | 35.55 miles |
Crime in Kluczbork | 66.80 miles |
Crime in Pabianice | 66.92 miles |
Crime in Zduny | 72.69 miles |
Crime in Leszno | 74.29 miles |
Crime in Olesno | 74.47 miles |
Crime in Dzialoszyn | 74.78 miles |
DeutschKriminalität in Kalisz |
PortuguêsCrime em Kalisz |
ItalianoCriminalità a Kalisz |
FrançaisCriminalité à Kalisz |
EspañolCriminalidad en Kalisz |