We need more contributors for Kulim to increase our data quality.
Do you live in Kulim? Add data for Kulim
Also, consider looking into aggregate data we have for Crime in Malaysia
Level of crime | 6.25 | Very Low | |
Crime increasing in the past 5 years | 37.50 | Low | |
Worries home broken and things stolen | 50.00 | Moderate | |
Worries being mugged or robbed | 18.75 | Very Low | |
Worries car stolen | 18.75 | Very Low | |
Worries things from car stolen | 18.75 | Very Low | |
Worries attacked | 25.00 | Low | |
Worries being insulted | 12.50 | Very Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 6.25 | Very Low | |
Problem people using or dealing drugs | 18.75 | Very Low | |
Problem property crimes such as vandalism and theft | 25.00 | Low | |
Problem violent crimes such as assault and armed robbery | 18.75 | Very Low | |
Problem corruption and bribery | 43.75 | Moderate |
Safety walking alone during daylight | 87.50 | Very High | |
Safety walking alone during night | 75.00 | High |
Contributors: 4
Last update: June 2022
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Bukit Mertajam | 6.60 miles |
Crime in George Town | 25.28 miles |
Crime in Taiping | 52.20 miles |
Crime in Alor Setar | 97.41 miles |
Crime in Ipoh | 103.16 miles |
Crime in Selangor | 185.47 miles |
Crime in Petaling Jaya | 224.96 miles |
Crime in Kuala Lumpur | 225.26 miles |
Crime in Gombak | 225.53 miles |
Crime in Shah Alam | 227.39 miles |
DeutschKriminalität in Kulim |
PortuguêsCrime em Kulim |
ItalianoCriminalità a Kulim |
FrançaisCriminalité à Kulim |
EspañolCriminalidad en Kulim |