We need more contributors for Kursk to increase our data quality.
Do you live in Kursk? Add data for Kursk
Also, consider looking into aggregate data we have for Crime in Russia
Level of crime | 13.89 | Very Low | |
Crime increasing in the past 5 years | 27.78 | Low | |
Worries home broken and things stolen | 13.89 | Very Low | |
Worries being mugged or robbed | 16.67 | Very Low | |
Worries car stolen | 16.67 | Very Low | |
Worries things from car stolen | 27.78 | Low | |
Worries attacked | 25.0 | Low | |
Worries being insulted | 16.67 | Very Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 2.78 | Very Low | |
Problem people using or dealing drugs | 27.78 | Low | |
Problem property crimes such as vandalism and theft | 30.56 | Low | |
Problem violent crimes such as assault and armed robbery | 19.44 | Very Low | |
Problem corruption and bribery | 72.22 | High |
Safety walking alone during daylight | 97.22 | Very High | |
Safety walking alone during night | 72.22 | High |
Contributors: 9
Last update: February 2022
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Voronezh | 140.79 miles |
Crime in Lipetsk | 215.11 miles |
Crime in Tula | 215.94 miles |
Crime in Kaluga | 234.01 miles |
DeutschKriminalität in Kursk |
PortuguêsCrime em Kursk |
ItalianoCriminalità a Kursk |
FrançaisCriminalité à Koursk |
EspañolCriminalidad en Kursk |