We need more contributors for Leverkusen to increase our data quality.
Do you live in Leverkusen? Add data for Leverkusen
Also, consider looking into aggregate data we have for Crime in Germany
Level of crime | 40.00 | Moderate | |
Crime increasing in the past 5 years | 90.00 | Very High | |
Worries home broken and things stolen | 40.00 | Moderate | |
Worries being mugged or robbed | 40.00 | Moderate | |
Worries car stolen | 25.00 | Low | |
Worries things from car stolen | 45.00 | Moderate | |
Worries attacked | 43.75 | Moderate | |
Worries being insulted | 65.00 | High | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 45.00 | Moderate | |
Problem people using or dealing drugs | 62.50 | High | |
Problem property crimes such as vandalism and theft | 55.00 | Moderate | |
Problem violent crimes such as assault and armed robbery | 55.00 | Moderate | |
Problem corruption and bribery | 60.00 | High |
Safety walking alone during daylight | 85.00 | Very High | |
Safety walking alone during night | 40.00 | Moderate |
Contributors: 5
Last update: February 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Bergisch Gladbach | 14.20 miles |
Crime in Remscheid | 16.59 miles |
Crime in Solingen | 17.88 miles |
Crime in Cologne | 24.17 miles |
Crime in Wuppertal | 24.29 miles |
Crime in Dusseldorf | 33.02 miles |
Crime in Bruhl | 33.28 miles |
Crime in Hagen | 36.75 miles |
Crime in Neuss | 36.98 miles |
Crime in Witten | 37.55 miles |
DeutschKriminalität in Leverkusen |
PortuguêsCrime em Leverkusen |
ItalianoCriminalità a Leverkusen |
FrançaisCriminalité à Leverkusen |
EspañolCriminalidad en Leverkusen |