We need more contributors for Lisburn to increase our data quality.
Do you live in Lisburn? Add data for Lisburn
Also, consider looking into aggregate data we have for Crime in United Kingdom
Level of crime | 16.67 | Very Low | |
Crime increasing in the past 5 years | 66.67 | High | |
Worries home broken and things stolen | 50.0 | Moderate | |
Worries being mugged or robbed | 16.67 | Very Low | |
Worries car stolen | 16.67 | Very Low | |
Worries things from car stolen | 33.33 | Low | |
Worries attacked | 25.0 | Low | |
Worries being insulted | 50.0 | Moderate | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 25.0 | Low | |
Problem people using or dealing drugs | 41.67 | Moderate | |
Problem property crimes such as vandalism and theft | 50.0 | Moderate | |
Problem violent crimes such as assault and armed robbery | 25.0 | Low | |
Problem corruption and bribery | 25.0 | Low |
Safety walking alone during daylight | 91.67 | Very High | |
Safety walking alone during night | 75.0 | High |
Contributors: 3
Last update: July 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Waringstown | 13.63 miles |
Crime in Craigavon | 21.49 miles |
Crime in Newry | 30.26 miles |
Crime in Armagh | 32.93 miles |
Crime in Ballymoney | 56.3 miles |
Crime in Tyrone | 63.94 miles |
Crime in Londonderry (Derry) | 80.17 miles |
Crime in Ayr, South Ayrshire | 115.33 miles |
Crime in Kilmarnock, East Ayrshire | 129.7 miles |
Crime in Greenock | 161.36 miles |
DeutschKriminalität in Lisburn |
PortuguêsCrime em Lisburn |
ItalianoCriminalità a Lisburn |
FrançaisCriminalité à Lisburn |
EspañolCriminalidad en Lisburn |