We need more contributors for Marburg to increase our data quality.
Do you live in Marburg? Add data for Marburg
Also, consider looking into aggregate data we have for Crime in Germany
Level of crime | 36.84 | Low | |
Crime increasing in the past 5 years | 71.05 | High | |
Worries home broken and things stolen | 23.68 | Low | |
Worries being mugged or robbed | 30.56 | Low | |
Worries car stolen | 19.44 | Very Low | |
Worries things from car stolen | 25.00 | Low | |
Worries attacked | 50.00 | Moderate | |
Worries being insulted | 48.53 | Moderate | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 23.53 | Low | |
Problem people using or dealing drugs | 27.94 | Low | |
Problem property crimes such as vandalism and theft | 33.82 | Low | |
Problem violent crimes such as assault and armed robbery | 30.88 | Low | |
Problem corruption and bribery | 11.76 | Very Low |
Safety walking alone during daylight | 80.26 | Very High | |
Safety walking alone during night | 65.79 | High |
Contributors: 19
Last update: August 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Giessen | 17.38 miles |
Crime in Siegen | 50.52 miles |
Crime in Frankfurt | 55.99 miles |
Crime in Kassel | 57.19 miles |
Crime in Wiesbaden | 71.74 miles |
Crime in Darmstadt | 73.61 miles |
Crime in Mainz | 73.63 miles |
Crime in Aschaffenburg | 76.12 miles |
Crime in Koblenz | 82.84 miles |
Crime in Worms | 96.26 miles |
DeutschKriminalität in Marburg |
PortuguêsCrime em Marburg |
ItalianoCriminalità a Marburgo |
FrançaisCriminalité à Marbourg |
EspañolCriminalidad en Marburgo |