Level of crime | 30.93 | Low | |
Crime increasing in the past 5 years | 57.72 | Moderate | |
Worries home broken and things stolen | 29.10 | Low | |
Worries being mugged or robbed | 25.54 | Low | |
Worries car stolen | 28.35 | Low | |
Worries things from car stolen | 38.93 | Low | |
Worries attacked | 25.26 | Low | |
Worries being insulted | 27.95 | Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 17.91 | Very Low | |
Problem people using or dealing drugs | 47.20 | Moderate | |
Problem property crimes such as vandalism and theft | 41.30 | Moderate | |
Problem violent crimes such as assault and armed robbery | 28.52 | Low | |
Problem corruption and bribery | 49.84 | Moderate |
Safety walking alone during daylight | 86.33 | Very High | |
Safety walking alone during night | 65.91 | High |
Contributors: 812
Last update: November 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Longueuil | 8.36 miles |
Crime in Sainte-Martine | 25.85 miles |
Crime in Sherbrooke | 99.30 miles |
Crime in Gatineau | 112.36 miles |
Crime in Ottawa | 119.48 miles |
Crime in Quebec City | 157.18 miles |
Crime in Kingston | 176.74 miles |
Crime in Belleville | 220.82 miles |
DeutschKriminalität in Montreal |
PortuguêsCrime em Montreal |
ItalianoCriminalità a Montréal |
FrançaisCriminalité à Montréal |
EspañolCriminalidad en Montreal |
In general, people are not friendly, winters are extremely harsh and last 6 months (yes, it snows from November to April with the occasional storm in May..) and the city is filled with potholes. There's much better in other cities.