We need more contributors for Nashua, NH to increase our data quality.
Do you live in Nashua, NH? Add data for Nashua, NH
Also, consider looking into aggregate data we have for Crime in United States
Level of crime | 33.33 | Low | |
Crime increasing in the past 5 years | 45.83 | Moderate | |
Worries home broken and things stolen | 22.92 | Low | |
Worries being mugged or robbed | 18.75 | Very Low | |
Worries car stolen | 16.67 | Very Low | |
Worries things from car stolen | 25.0 | Low | |
Worries attacked | 27.08 | Low | |
Worries being insulted | 12.5 | Very Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 6.25 | Very Low | |
Problem people using or dealing drugs | 52.08 | Moderate | |
Problem property crimes such as vandalism and theft | 33.33 | Low | |
Problem violent crimes such as assault and armed robbery | 25.0 | Low | |
Problem corruption and bribery | 29.55 | Low |
Safety walking alone during daylight | 89.58 | Very High | |
Safety walking alone during night | 60.42 | High |
Contributors: 12
Last update: June 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Manchester, New Hampshire | 18.26 miles |
Crime in Concord, New Hampshire | 34.50 miles |
Crime in Wakefield, Massachusetts | 37.66 miles |
Crime in Newton, Massachusetts | 42.32 miles |
Crime in Marlborough, Massachusetts | 42.92 miles |
Crime in Cambridge, Massachusetts | 42.99 miles |
Crime in Boston, Massachusetts | 45.37 miles |
Crime in Natick, Massachusetts | 46.27 miles |
Crime in Ashland, Massachusetts | 52.31 miles |
Crime in Worcester, Massachusetts | 53.26 miles |
DeutschKriminalität in Nashua |
PortuguêsCrime em Nashua |
ItalianoCriminalità a Nashua |
FrançaisCriminalité à Nashua |
EspañolCriminalidad en Nashua |