We need more contributors for North Shore to increase our data quality.
Do you live in North Shore? Add data for North Shore
Also, consider looking into aggregate data we have for Crime in New Zealand
Level of crime | 45.08 | Moderate | |
Crime increasing in the past 5 years | 72.08 | High | |
Worries home broken and things stolen | 42.08 | Moderate | |
Worries being mugged or robbed | 35.08 | Low | |
Worries car stolen | 44.08 | Moderate | |
Worries things from car stolen | 46.08 | Moderate | |
Worries attacked | 35.08 | Low | |
Worries being insulted | 42.71 | Moderate | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 38.54 | Low | |
Problem people using or dealing drugs | 46.88 | Moderate | |
Problem property crimes such as vandalism and theft | 49.08 | Moderate | |
Problem violent crimes such as assault and armed robbery | 35.08 | Low | |
Problem corruption and bribery | 25.00 | Low |
Safety walking alone during daylight | 73.08 | High | |
Safety walking alone during night | 49.08 | Moderate |
Contributors: 25
Last update: October 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Auckland | 6.23 miles |
Crime in Waitakere | 15.19 miles |
Crime in Manukau | 19.65 miles |
Crime in Waiheke Island | 35.70 miles |
Crime in Pukekohe | 36.71 miles |
Crime in Thames | 76.54 miles |
Crime in Hamilton | 82.76 miles |
Crime in Cambridge | 96.32 miles |
Crime in Matamata | 105.16 miles |
Crime in Tauranga | 131.66 miles |
DeutschKriminalität in Nordufer |
PortuguêsCrime em North Shore |
ItalianoCriminalità in North Shore |
FrançaisCriminalité à North Shore |
EspañolCriminalidad en North Shore |