Level of crime | 52.54 | Moderate | |
Crime increasing in the past 5 years | 62.82 | High | |
Worries home broken and things stolen | 49.05 | Moderate | |
Worries being mugged or robbed | 53.98 | Moderate | |
Worries car stolen | 55.99 | Moderate | |
Worries things from car stolen | 46.93 | Moderate | |
Worries attacked | 42.57 | Moderate | |
Worries being insulted | 39.46 | Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 24.25 | Low | |
Problem people using or dealing drugs | 52.18 | Moderate | |
Problem property crimes such as vandalism and theft | 56.81 | Moderate | |
Problem violent crimes such as assault and armed robbery | 52.95 | Moderate | |
Problem corruption and bribery | 77.64 | High |
Safety walking alone during daylight | 66.33 | High | |
Safety walking alone during night | 37.13 | Low |
Contributors: 110
Last update: October 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Islamabad | 10.77 miles |
Crime in Wah | 33.96 miles |
Crime in Jhelum | 67.61 miles |
Crime in Abbottabad | 71.51 miles |
Crime in Peshawar | 113.17 miles |
Crime in Gujranwala | 131.50 miles |
Crime in Daska | 151.26 miles |
Crime in Sialkot | 168.88 miles |
Crime in Lahore | 177.10 miles |
Crime in Chiniot | 179.60 miles |
DeutschKriminalität in Rawalpindi |
PortuguêsCrime em Rawalpindi |
ItalianoCriminalità a Rawalpindi |
FrançaisCriminalité à Rawalpindi |
EspañolCriminalidad en Rawalpindi |
Mobile phone and jewelry snatching are common even nearest to the police check posts, securities agencies should take immediate action again increasing crime rates so can safe Rawalpindi a peaceful city.