We need more contributors for Regensburg to increase our data quality.
Do you live in Regensburg? Add data for Regensburg
Also, consider looking into aggregate data we have for Crime in Germany
Level of crime | 20.43 | Low | |
Crime increasing in the past 5 years | 66.80 | High | |
Worries home broken and things stolen | 24.81 | Low | |
Worries being mugged or robbed | 19.25 | Very Low | |
Worries car stolen | 10.38 | Very Low | |
Worries things from car stolen | 22.03 | Low | |
Worries attacked | 20.18 | Low | |
Worries being insulted | 23.00 | Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 20.65 | Low | |
Problem people using or dealing drugs | 34.00 | Low | |
Problem property crimes such as vandalism and theft | 28.65 | Low | |
Problem violent crimes such as assault and armed robbery | 19.03 | Very Low | |
Problem corruption and bribery | 20.00 | Low |
Safety walking alone during daylight | 87.77 | Very High | |
Safety walking alone during night | 67.40 | High |
Contributors: 27
Last update: July 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Nuremberg | 65.83 miles |
Crime in Aichach | 75.49 miles |
Crime in Erlangen | 76.48 miles |
Crime in Munich | 78.82 miles |
Crime in Augsburg | 91.39 miles |
Crime in Hof | 108.66 miles |
Crime in Weilheim in Oberbayern | 112.00 miles |
Crime in Traunstein | 112.28 miles |
Crime in Kitzingen | 121.21 miles |
Crime in Ulm | 137.09 miles |
DeutschKriminalität in Regensburg |
PortuguêsCrime em Regensburg |
ItalianoCriminalità a Regensburg |
FrançaisCriminalité à Regensburg |
EspañolCriminalidad en Regensburg |