We need more contributors for Richmond, KY to increase our data quality.
Do you live in Richmond, KY? Add data for Richmond, KY
Also, consider looking into aggregate data we have for Crime in United States
Level of crime | 53.57 | Moderate | |
Crime increasing in the past 5 years | 75.00 | High | |
Worries home broken and things stolen | 59.38 | Moderate | |
Worries being mugged or robbed | 37.50 | Low | |
Worries car stolen | 18.75 | Very Low | |
Worries things from car stolen | 53.12 | Moderate | |
Worries attacked | 25.00 | Low | |
Worries being insulted | 53.12 | Moderate | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 46.88 | Moderate | |
Problem people using or dealing drugs | 68.75 | High | |
Problem property crimes such as vandalism and theft | 62.50 | High | |
Problem violent crimes such as assault and armed robbery | 46.88 | Moderate | |
Problem corruption and bribery | 53.12 | Moderate |
Safety walking alone during daylight | 78.12 | High | |
Safety walking alone during night | 25.00 | Low |
Contributors: 8
Last update: May 2021
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Lexington, Kentucky | 24.64 miles |
Crime in Paris, Kentucky | 40.48 miles |
Crime in London, Kentucky | 50.87 miles |
Crime in Somerset, Kentucky | 54.16 miles |
Crime in Corbin, Kentucky | 63.96 miles |
Crime in Lebanon, Kentucky | 64.13 miles |
Crime in Morehead, Kentucky | 66.86 miles |
Crime in Williamsburg, Kentucky | 78.23 miles |
Crime in Campbellsville, Kentucky | 83.05 miles |
Crime in Florence, Kentucky | 94.23 miles |
DeutschKriminalität in Richmond |
PortuguêsCrime em Richmond |
ItalianoCriminalità a Richmond |
FrançaisCriminalité à Richmond |
EspañolCriminalidad en Richmond |