We need more contributors for Sollentuna to increase our data quality.
Do you live in Sollentuna? Add data for Sollentuna
Also, consider looking into aggregate data we have for Crime in Sweden
Level of crime | 73.21 | High | |
Crime increasing in the past 5 years | 85.71 | Very High | |
Worries home broken and things stolen | 53.57 | Moderate | |
Worries being mugged or robbed | 62.50 | High | |
Worries car stolen | 50.00 | Moderate | |
Worries things from car stolen | 57.14 | Moderate | |
Worries attacked | 50.00 | Moderate | |
Worries being insulted | 53.57 | Moderate | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 48.21 | Moderate | |
Problem people using or dealing drugs | 64.29 | High | |
Problem property crimes such as vandalism and theft | 64.29 | High | |
Problem violent crimes such as assault and armed robbery | 58.93 | Moderate | |
Problem corruption and bribery | 28.57 | Low |
Safety walking alone during daylight | 44.64 | Moderate | |
Safety walking alone during night | 26.79 | Low |
Contributors: 14
Last update: November 2023
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Sundbyberg | 7.32 miles |
Crime in Solna | 8.62 miles |
Crime in Taby | 8.92 miles |
Crime in Stockholm | 10.77 miles |
Crime in Lidingo | 14.09 miles |
Crime in Akersberga | 14.55 miles |
Crime in Marsta (Sigtuna) | 15.45 miles |
Crime in Tumba | 26.12 miles |
Crime in Sodertalje | 31.12 miles |
Crime in Uppsala | 34.40 miles |
DeutschKriminalität in Sollentuna |
PortuguêsCrime em Sollentuna |
ItalianoCriminalità a Sollentuna |
FrançaisCriminalité à Sollentuna |
EspañolCriminalidad en Sollentuna |