We need more contributors for Sunderland to increase our data quality.
Do you live in Sunderland? Add data for Sunderland
Also, consider looking into aggregate data we have for Crime in United Kingdom
Level of crime | 54.69 | Moderate | |
Crime increasing in the past 5 years | 58.82 | Moderate | |
Worries home broken and things stolen | 47.06 | Moderate | |
Worries being mugged or robbed | 39.71 | Low | |
Worries car stolen | 33.82 | Low | |
Worries things from car stolen | 47.06 | Moderate | |
Worries attacked | 40.62 | Moderate | |
Worries being insulted | 48.53 | Moderate | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 33.82 | Low | |
Problem people using or dealing drugs | 61.76 | High | |
Problem property crimes such as vandalism and theft | 55.88 | Moderate | |
Problem violent crimes such as assault and armed robbery | 42.65 | Moderate | |
Problem corruption and bribery | 32.35 | Low |
Safety walking alone during daylight | 79.41 | High | |
Safety walking alone during night | 55.88 | Moderate |
Contributors: 17
Last update: December 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Durham | 12.34 miles |
Crime in Newcastle upon Tyne | 12.85 miles |
Crime in Middlesbrough | 29.18 miles |
Crime in York | 73.84 miles |
Crime in Leeds | 91.38 miles |
Crime in Bradford | 93.44 miles |
Crime in Wakefield | 99.01 miles |
Crime in Doncaster | 107.89 miles |
Crime in Barnsley | 110.48 miles |
Crime in Kingston upon Hull | 113.08 miles |
DeutschKriminalität in Sunderland |
PortuguêsCrime em Sunderland |
ItalianoCriminalità a Sunderland |
FrançaisCriminalité à Sunderland |
EspañolCriminalidad en Sunderland |