We need more contributors for Taiping to increase our data quality.
Do you live in Taiping? Add data for Taiping
Also, consider looking into aggregate data we have for Crime in Malaysia
Level of crime | 30.00 | Low | |
Crime increasing in the past 5 years | 50.00 | Moderate | |
Worries home broken and things stolen | 40.00 | Moderate | |
Worries being mugged or robbed | 32.50 | Low | |
Worries car stolen | 20.00 | Low | |
Worries things from car stolen | 25.00 | Low | |
Worries attacked | 17.50 | Very Low | |
Worries being insulted | 15.00 | Very Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 7.50 | Very Low | |
Problem people using or dealing drugs | 25.00 | Low | |
Problem property crimes such as vandalism and theft | 35.00 | Low | |
Problem violent crimes such as assault and armed robbery | 20.00 | Low | |
Problem corruption and bribery | 30.00 | Low |
Safety walking alone during daylight | 82.50 | Very High | |
Safety walking alone during night | 47.50 | Moderate |
Contributors: 10
Last update: July 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Ipoh | 42.58 miles |
Crime in Bukit Mertajam | 52.24 miles |
Crime in Kulim | 53.87 miles |
Crime in Lumut, Perak | 55.01 miles |
Crime in Bayan Lepas | 57.96 miles |
Crime in George Town | 62.78 miles |
Crime in Penang | 66.05 miles |
Crime in Sungai Petani | 75.70 miles |
Crime in Gerik | 78.18 miles |
Crime in Jeniang | 99.15 miles |
DeutschKriminalität in Taiping |
PortuguêsCrime em Taiping |
ItalianoCriminalità a Taiping |
FrançaisCriminalité à Taiping |
EspañolCriminalidad en Taiping |