We need more contributors for Vevey to increase our data quality.
Do you live in Vevey? Add data for Vevey
Also, consider looking into aggregate data we have for Crime in Switzerland
Level of crime | 27.94 | Low | |
Crime increasing in the past 5 years | 73.68 | High | |
Worries home broken and things stolen | 38.89 | Low | |
Worries being mugged or robbed | 19.44 | Very Low | |
Worries car stolen | 19.44 | Very Low | |
Worries things from car stolen | 36.11 | Low | |
Worries attacked | 26.39 | Low | |
Worries being insulted | 27.78 | Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 13.89 | Very Low | |
Problem people using or dealing drugs | 51.39 | Moderate | |
Problem property crimes such as vandalism and theft | 33.33 | Low | |
Problem violent crimes such as assault and armed robbery | 20.83 | Low | |
Problem corruption and bribery | 16.67 | Very Low |
Safety walking alone during daylight | 91.67 | Very High | |
Safety walking alone during night | 64.71 | High |
Contributors: 19
Last update: October 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Montreux | 4.07 miles |
Crime in Lausanne | 11.48 miles |
Crime in Aubonne | 29.22 miles |
Crime in Rolle | 32.23 miles |
Crime in Fribourg | 33.63 miles |
Crime in Yverdon-les-Bains | 34.12 miles |
Crime in Nyon | 39.07 miles |
Crime in Sion | 47.50 miles |
Crime in Geneva | 53.50 miles |
Crime in Bern | 54.57 miles |
DeutschKriminalität in Vevey |
PortuguêsCrime em Vevey |
ItalianoCriminalità a Vevey |
FrançaisCriminalité à Vevey |
EspañolCriminalidad en Vevey |