Level of crime | 49.26 | Moderate | |
Crime increasing in the past 5 years | 65.22 | High | |
Worries home broken and things stolen | 36.43 | Low | |
Worries being mugged or robbed | 35.22 | Low | |
Worries car stolen | 32.64 | Low | |
Worries things from car stolen | 53.97 | Moderate | |
Worries attacked | 35.67 | Low | |
Worries being insulted | 35.48 | Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 23.39 | Low | |
Problem people using or dealing drugs | 49.19 | Moderate | |
Problem property crimes such as vandalism and theft | 50.82 | Moderate | |
Problem violent crimes such as assault and armed robbery | 43.25 | Moderate | |
Problem corruption and bribery | 42.74 | Moderate |
Safety walking alone during daylight | 80.37 | Very High | |
Safety walking alone during night | 62.57 | High |
Contributors: 33
Last update: October 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Norfolk, Virginia | 18.34 miles |
Crime in Chesapeake, Virginia | 24.20 miles |
Crime in Newport News, Virginia | 40.70 miles |
Crime in Yorktown, Virginia | 50.37 miles |
Crime in Richmond, Virginia | 110.29 miles |
Crime in Fredericksburg, Virginia | 158.55 miles |
Crime in Springfield, Virginia | 197.35 miles |
Crime in Raleigh, North Carolina | 200.37 miles |
Crime in Durham, North Carolina | 202.33 miles |
Crime in Arlington, Virginia | 205.97 miles |
DeutschKriminalität in Virginia Beach |
PortuguêsCrime em Virginia Beach |
ItalianoCriminalità a Virginia Beach |
FrançaisCriminalité à Virginia Beach |
EspañolCriminalidad en Virginia Beach |