We need more contributors for Wil to increase our data quality.
Do you live in Wil? Add data for Wil
Also, consider looking into aggregate data we have for Crime in Switzerland
Level of crime | 60.0 | High | |
Crime increasing in the past 5 years | 90.0 | Very High | |
Worries home broken and things stolen | 40.0 | Moderate | |
Worries being mugged or robbed | 50.0 | Moderate | |
Worries car stolen | 30.0 | Low | |
Worries things from car stolen | 45.0 | Moderate | |
Worries attacked | 56.25 | Moderate | |
Worries being insulted | 65.0 | High | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 25.0 | Low | |
Problem people using or dealing drugs | 65.0 | High | |
Problem property crimes such as vandalism and theft | 60.0 | High | |
Problem violent crimes such as assault and armed robbery | 45.0 | Moderate | |
Problem corruption and bribery | 20.0 | Low |
Safety walking alone during daylight | 70.0 | High | |
Safety walking alone during night | 35.0 | Low |
Contributors: 5
Last update: July 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Uzwil | 7.97 miles |
Crime in Frauenfeld | 11.58 miles |
Crime in Wattwil | 13.20 miles |
Crime in Winterthur | 18.14 miles |
Crime in St. Gallen | 18.88 miles |
Crime in Rapperswil | 28.33 miles |
Crime in Arbon | 29.18 miles |
Crime in Wildhaus | 30.01 miles |
Crime in Thal | 30.89 miles |
Crime in Dubendorf | 32.28 miles |
DeutschKriminalität in Wil |
PortuguêsCrime em Wil |
ItalianoCriminalità a Wil |
FrançaisCriminalité à Wil |
EspañolCriminalidad en Wil |