We need more contributors for Zeist to increase our data quality.
Do you live in Zeist? Add data for Zeist
Also, consider looking into aggregate data we have for Crime in Netherlands
Level of crime | 2.5 | Very Low | |
Crime increasing in the past 5 years | 16.67 | Very Low | |
Worries home broken and things stolen | 6.25 | Very Low | |
Worries being mugged or robbed | 0.0 | Very Low | |
Worries car stolen | 0.0 | Very Low | |
Worries things from car stolen | 6.25 | Very Low | |
Worries attacked | 2.08 | Very Low | |
Worries being insulted | 0.0 | Very Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 2.08 | Very Low | |
Problem people using or dealing drugs | 6.25 | Very Low | |
Problem property crimes such as vandalism and theft | 6.25 | Very Low | |
Problem violent crimes such as assault and armed robbery | 2.08 | Very Low | |
Problem corruption and bribery | 10.42 | Very Low |
Safety walking alone during daylight | 97.92 | Very High | |
Safety walking alone during night | 97.92 | Very High |
Contributors: 12
Last update: July 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Utrecht | 5.52 miles |
Crime in Amersfoort | 11.98 miles |
Crime in Hilversum | 14.83 miles |
Crime in Veenendaal | 16.53 miles |
Crime in Blaricum | 18.12 miles |
Crime in Bussum | 20.48 miles |
Crime in Huizen | 20.49 miles |
Crime in Ede | 22.58 miles |
Crime in Wageningen | 24.07 miles |
Crime in Mijdrecht | 25.45 miles |
DeutschKriminalität in Zeist |
PortuguêsCrime em Zeist |
ItalianoCriminalità in Zeist |
FrançaisCriminalité à Zeist |
EspañolCriminalidad en Zeist |