Rank | City | Crime Index | Safety Index |
---|---|---|---|
1 | Dhaka, Bangladesh | 70.6 | 29.4 |
2 | Kuala Lumpur, Malaysia | 68.2 | 31.8 |
3 | Male, Maldives | 65.2 | 34.8 |
4 | Petaling Jaya, Malaysia | 65.1 | 34.9 |
5 | Gurgaon, India | 65.0 | 35.0 |
6 | Damascus, Syria | 64.6 | 35.4 |
7 | Karachi, Pakistan | 62.2 | 37.8 |
8 | Quezon City, Philippines | 60.3 | 39.7 |
9 | Johor Bahru, Malaysia | 60.2 | 39.8 |
10 | Ulaanbaatar, Mongolia | 60.2 | 39.8 |
11 | Delhi, India | 59.3 | 40.7 |
12 | Manila, Philippines | 59.2 | 40.8 |
13 | Phuket, Thailand | 58.5 | 41.5 |
14 | Ho Chi Minh City, Vietnam | 56.5 | 43.5 |
15 | Phnom Penh, Cambodia | 55.9 | 44.1 |
16 | Pattaya, Thailand | 55.4 | 44.6 |
17 | Tehran, Iran | 53.8 | 46.2 |
18 | Baghdad, Iraq | 53.3 | 46.7 |
19 | Jakarta, Indonesia | 53.1 | 46.9 |
20 | Shenzhen, China | 52.6 | 47.4 |
21 | Ad Dammam, Saudi Arabia | 52.0 | 48.0 |
22 | Hanoi, Vietnam | 51.5 | 48.5 |
23 | Guangzhou, China | 50.6 | 49.4 |
24 | Istanbul, Turkey | 50.3 | 49.7 |
25 | Kuching, Malaysia | 50.1 | 49.9 |
26 | Almaty, Kazakhstan | 50.1 | 49.9 |
27 | Beirut, Lebanon | 49.9 | 50.1 |
28 | Kolkata, India | 49.7 | 50.3 |
29 | Bangalore, India | 49.7 | 50.3 |
30 | Jeddah (Jiddah), Saudi Arabia | 48.8 | 51.2 |
31 | Iloilo, Philippines | 48.8 | 51.2 |
32 | Beijing, China | 48.1 | 51.9 |
33 | Bangkok, Thailand | 47.1 | 52.9 |
34 | Lahore, Pakistan | 46.9 | 53.1 |
35 | Penang, Malaysia | 45.0 | 55.0 |
36 | Mumbai, India | 44.5 | 55.5 |
37 | Cebu, Philippines | 44.3 | 55.7 |
38 | Shanghai, China | 44.0 | 56.0 |
39 | Ankara, Turkey | 43.4 | 56.6 |
40 | Bali, Indonesia | 42.5 | 57.5 |
41 | Haifa, Israel | 42.3 | 57.7 |
42 | Chennai, India | 42.1 | 57.9 |
43 | Amman, Jordan | 42.0 | 58.0 |
44 | Chandigarh, India | 42.0 | 58.0 |
45 | Pune, India | 41.8 | 58.2 |
46 | Surat, India | 41.6 | 58.4 |
47 | Jerusalem, Israel | 40.9 | 59.1 |
48 | Visakhapatnam, India | 40.6 | 59.4 |
49 | Baguio, Philippines | 40.6 | 59.4 |
50 | Ahmedabad, India | 40.5 | 59.5 |
51 | Tel Aviv-Yafo, Israel | 40.4 | 59.6 |
52 | Incheon, South Korea | 39.8 | 60.2 |
53 | Makati, Philippines | 39.6 | 60.4 |
54 | Busan, South Korea | 39.5 | 60.5 |
55 | Vadodara, India | 38.8 | 61.2 |
56 | Islamabad, Pakistan | 38.0 | 62.0 |
57 | Hyderabad, India | 38.0 | 62.0 |
58 | Nagpur, India | 37.8 | 62.2 |
59 | Colombo, Sri Lanka | 37.5 | 62.5 |
60 | Navi Mumbai, India | 36.3 | 63.7 |
61 | Kathmandu, Nepal | 36.0 | 64.0 |
62 | Kuwait City, Kuwait | 35.9 | 64.1 |
63 | Kochi, India | 35.4 | 64.6 |
64 | Seoul, South Korea | 35.2 | 64.8 |
65 | Limassol, Cyprus | 34.1 | 65.9 |
66 | Riyadh, Saudi Arabia | 33.4 | 66.6 |
67 | Yerevan, Armenia | 29.9 | 70.1 |
68 | Manama, Bahrain | 29.4 | 70.6 |
69 | Davao, Philippines | 28.8 | 71.2 |
70 | Chiang Mai, Thailand | 28.7 | 71.3 |
71 | Muscat, Oman | 27.9 | 72.1 |
72 | Nicosia, Cyprus | 27.9 | 72.1 |
73 | Izmir, Turkey | 27.0 | 73.0 |
74 | Baku, Azerbaijan | 26.8 | 73.2 |
75 | Valenzuela, Philippines | 25.2 | 74.8 |
76 | Mangalore, India | 24.7 | 75.3 |
77 | Eskisehir, Turkey | 21.1 | 78.9 |
78 | Hong Kong, Hong Kong (China) | 20.9 | 79.1 |
79 | Tbilisi, Georgia | 19.8 | 80.2 |
80 | Bursa, Turkey | 19.7 | 80.3 |
81 | Taipei, Taiwan | 19.5 | 80.5 |
82 | Dubai, United Arab Emirates | 19.0 | 81.0 |
83 | Tokyo, Japan | 16.9 | 83.1 |
84 | Osaka, Japan | 16.8 | 83.2 |
85 | Singapore, Singapore | 16.2 | 83.8 |
86 | Doha, Qatar | 14.5 | 85.5 |
87 | Abu Dhabi, United Arab Emirates | 13.6 | 86.4 |
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy