Rank | City | Crime Index | Safety Index |
---|---|---|---|
1 | Catania, Italy | 64.6 | 35.4 |
2 | Marseille, France | 64.4 | 35.6 |
3 | Birmingham, United Kingdom | 63.1 | 36.9 |
4 | Coventry, United Kingdom | 63.1 | 36.9 |
5 | Charleroi, Belgium | 62.8 | 37.2 |
6 | Naples, Italy | 62.6 | 37.4 |
7 | Montpellier, France | 61.6 | 38.4 |
8 | Liege, Belgium | 59.4 | 40.6 |
9 | Grenoble, France | 58.7 | 41.3 |
10 | Nantes, France | 58.4 | 41.6 |
11 | Paris, France | 57.1 | 42.9 |
12 | Malmo, Sweden | 56.2 | 43.8 |
13 | Athens, Greece | 55.7 | 44.3 |
14 | Nice, France | 55.2 | 44.8 |
15 | Manchester, United Kingdom | 54.9 | 45.1 |
16 | Brussels, Belgium | 54.5 | 45.5 |
17 | Dnipro, Ukraine | 54.1 | 45.9 |
18 | Lyon, France | 53.9 | 46.1 |
19 | London, United Kingdom | 53.9 | 46.1 |
20 | Odessa (Odesa), Ukraine | 53.6 | 46.4 |
21 | Thessaloniki, Greece | 53.2 | 46.8 |
22 | Rome, Italy | 53.1 | 46.9 |
23 | Minsk, Belarus | 52.8 | 47.2 |
24 | Bilbao, Spain | 52.8 | 47.2 |
25 | Dublin, Ireland | 52.2 | 47.8 |
26 | Turin, Italy | 52.2 | 47.8 |
27 | Lille, France | 52.2 | 47.8 |
28 | Rennes, France | 50.9 | 49.1 |
29 | Barcelona, Spain | 50.7 | 49.3 |
30 | Nottingham, United Kingdom | 50.5 | 49.5 |
31 | Toulouse, France | 50.3 | 49.7 |
32 | Bari, Italy | 50.1 | 49.9 |
33 | Milan, Italy | 49.4 | 50.6 |
34 | Drogheda, Ireland | 48.6 | 51.4 |
35 | Kharkiv, Ukraine | 48.4 | 51.6 |
36 | Liverpool, United Kingdom | 48.1 | 51.9 |
37 | Bordeaux, France | 47.8 | 52.2 |
38 | Novosibirsk, Russia | 47.6 | 52.4 |
39 | Skopje, North Macedonia | 46.9 | 53.1 |
40 | Bologna, Italy | 46.8 | 53.2 |
41 | Gothenburg, Sweden | 46.2 | 53.8 |
42 | Sarajevo, Bosnia And Herzegovina | 46.0 | 54.0 |
43 | Stockholm, Sweden | 45.5 | 54.5 |
44 | Glasgow, United Kingdom | 45.4 | 54.6 |
45 | Kiev (Kyiv), Ukraine | 45.2 | 54.8 |
46 | Belfast, United Kingdom | 45.2 | 54.8 |
47 | Frankfurt, Germany | 45.2 | 54.8 |
48 | Kristiansand, Norway | 44.6 | 55.4 |
49 | Palermo, Italy | 44.2 | 55.8 |
50 | Berlin, Germany | 43.5 | 56.5 |
51 | Leeds, United Kingdom | 43.3 | 56.7 |
52 | Chisinau, Moldova | 43.2 | 56.8 |
53 | Hamburg, Germany | 42.0 | 58.0 |
54 | Tirana, Albania | 41.8 | 58.2 |
55 | Bristol, United Kingdom | 41.7 | 58.3 |
56 | Cologne, Germany | 41.5 | 58.5 |
57 | Sofia, Bulgaria | 41.4 | 58.6 |
58 | Novi Sad, Serbia | 41.3 | 58.7 |
59 | Leipzig, Germany | 41.1 | 58.9 |
60 | Limerick, Ireland | 40.7 | 59.3 |
61 | Lodz, Poland | 40.7 | 59.3 |
62 | Antwerp, Belgium | 39.9 | 60.1 |
63 | Saint Petersburg, Russia | 39.5 | 60.5 |
64 | Florence, Italy | 39.4 | 60.6 |
65 | Strasbourg, France | 39.2 | 60.8 |
66 | Newcastle upon Tyne, United Kingdom | 38.7 | 61.3 |
67 | Lviv, Ukraine | 38.7 | 61.3 |
68 | Belgrade, Serbia | 38.6 | 61.4 |
69 | Riga, Latvia | 38.4 | 61.6 |
70 | Brighton, United Kingdom | 38.0 | 62.0 |
71 | Kaunas, Lithuania | 38.0 | 62.0 |
72 | Cardiff, United Kingdom | 37.5 | 62.5 |
73 | Moscow, Russia | 36.6 | 63.4 |
74 | Nuremberg, Germany | 35.9 | 64.1 |
75 | Cork, Ireland | 35.2 | 64.8 |
76 | Aberdeen, United Kingdom | 34.7 | 65.3 |
77 | Dusseldorf, Germany | 34.7 | 65.3 |
78 | Budapest, Hungary | 34.7 | 65.3 |
79 | Oslo, Norway | 33.1 | 66.9 |
80 | Porto, Portugal | 33.1 | 66.9 |
81 | Seville (Sevilla), Spain | 33.0 | 67.0 |
82 | Stuttgart, Germany | 32.6 | 67.4 |
83 | Gdansk, Poland | 32.0 | 68.0 |
84 | Iasi, Romania | 31.6 | 68.4 |
85 | Edinburgh, United Kingdom | 31.3 | 68.7 |
86 | Dresden, Germany | 31.2 | 68.8 |
87 | Split, Croatia | 31.1 | 68.9 |
88 | Geneva, Switzerland | 30.6 | 69.4 |
89 | Bratislava, Slovakia | 30.5 | 69.5 |
90 | Galway, Ireland | 30.5 | 69.5 |
91 | Valencia, Spain | 29.9 | 70.1 |
92 | Nizhny Novgorod, Russia | 29.3 | 70.7 |
93 | Lisbon, Portugal | 29.1 | 70.9 |
94 | Amsterdam, Netherlands | 29.1 | 70.9 |
95 | Rotterdam, Netherlands | 28.9 | 71.1 |
96 | Malaga, Spain | 28.8 | 71.2 |
97 | Poznan, Poland | 28.1 | 71.9 |
98 | Bucharest, Romania | 28.1 | 71.9 |
99 | Luxembourg, Luxembourg | 28.0 | 72.0 |
100 | Madrid, Spain | 27.5 | 72.5 |
101 | Vilnius, Lithuania | 27.5 | 72.5 |
102 | Vienna, Austria | 27.4 | 72.6 |
103 | Trieste, Italy | 27.0 | 73.0 |
104 | Lausanne, Switzerland | 26.7 | 73.3 |
105 | Copenhagen, Denmark | 26.6 | 73.4 |
106 | Wroclaw, Poland | 26.0 | 74.0 |
107 | Brno, Czech Republic | 25.9 | 74.1 |
108 | Krakow (Cracow), Poland | 25.9 | 74.1 |
109 | Brasov, Romania | 25.7 | 74.3 |
110 | Warsaw, Poland | 25.7 | 74.3 |
111 | Bergen, Norway | 25.1 | 74.9 |
112 | Prague, Czech Republic | 24.7 | 75.3 |
113 | Helsinki, Finland | 24.6 | 75.4 |
114 | Timisoara, Romania | 24.2 | 75.8 |
115 | Reykjavik, Iceland | 24.1 | 75.9 |
116 | Tallinn, Estonia | 23.5 | 76.5 |
117 | Basel, Switzerland | 22.4 | 77.6 |
118 | Groningen, Netherlands | 22.4 | 77.6 |
119 | Cluj-Napoca, Romania | 22.4 | 77.6 |
120 | Zagreb, Croatia | 22.2 | 77.8 |
121 | Eindhoven, Netherlands | 22.1 | 77.9 |
122 | Ljubljana, Slovenia | 21.8 | 78.2 |
123 | Trondheim, Norway | 21.0 | 79.0 |
124 | The Hague (Den Haag), Netherlands | 20.7 | 79.3 |
125 | Zurich, Switzerland | 20.7 | 79.3 |
126 | Munich, Germany | 20.5 | 79.5 |
127 | Bern, Switzerland | 19.0 | 81.0 |
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy