Rank | City | Crime Index | Safety Index |
---|---|---|---|
1 | Rotterdam, Netherlands | 64.9 | 35.1 |
2 | Marseille, France | 56.3 | 43.7 |
3 | Paris, France | 54.4 | 45.6 |
4 | Brussels, Belgium | 54.0 | 46.0 |
5 | Nice, France | 53.6 | 46.4 |
6 | Lucerne, Switzerland | 46.7 | 53.3 |
7 | Lausanne, Switzerland | 45.3 | 54.7 |
8 | Antwerp, Belgium | 44.7 | 55.3 |
9 | Bordeaux, France | 44.1 | 55.9 |
10 | Geneva, Switzerland | 40.1 | 59.9 |
11 | Lyon, France | 38.6 | 61.4 |
12 | Hamburg, Germany | 37.6 | 62.4 |
13 | Vienna, Austria | 33.3 | 66.7 |
14 | Nuremberg, Germany | 32.8 | 67.2 |
15 | Dusseldorf, Germany | 32.1 | 67.9 |
16 | Innsbruck, Austria | 32.0 | 68.0 |
17 | Luxembourg, Luxembourg | 31.9 | 68.1 |
18 | Amsterdam, Netherlands | 31.6 | 68.4 |
19 | Berlin, Germany | 31.3 | 68.7 |
20 | Frankfurt, Germany | 27.5 | 72.5 |
21 | Eindhoven, Netherlands | 19.7 | 80.3 |
22 | Leiden, Netherlands | 19.5 | 80.5 |
23 | Zurich, Switzerland | 19.4 | 80.6 |
24 | Heidelberg, Germany | 19.2 | 80.8 |
25 | Stuttgart, Germany | 18.8 | 81.2 |
26 | Basel, Switzerland | 18.3 | 81.7 |
27 | Munich, Germany | 15.7 | 84.3 |
28 | Dresden, Germany | 14.6 | 85.4 |
29 | Lugano, Switzerland | 14.2 | 85.8 |
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy