Milk (regular), (0.25 liter) | 56.34 Rs. |
Loaf of Fresh White Bread (125.00 g) | 40.28 Rs. |
Rice (white), (0.10 kg) | 34.05 Rs. |
Eggs (regular) (2.40) | 66.90 Rs. |
Local Cheese (0.10 kg) | 165.33 Rs. |
Chicken Fillets (0.15 kg) | 118.68 Rs. |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 171.34 Rs. |
Apples (0.30 kg) | 85.78 Rs. |
Banana (0.25 kg) | 43.29 Rs. |
Oranges (0.30 kg) | 64.82 Rs. |
Tomato (0.20 kg) | 30.46 Rs. |
Potato (0.20 kg) | 21.35 Rs. |
Onion (0.10 kg) | 14.62 Rs. |
Lettuce (0.20 head) | 21.00 Rs. |
Daily recommended minimum amount of money for food per person | 934.24 Rs. |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 28,961.41 Rs. |
Loaf of Fresh White Bread (50.00 g) | 16.11 Rs. |
Rice (white), (0.25 kg) | 85.13 Rs. |
Eggs (regular) (2.40) | 66.90 Rs. |
Chicken Fillets (0.20 kg) | 158.25 Rs. |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 114.23 Rs. |
Apples (0.25 kg) | 71.48 Rs. |
Banana (0.25 kg) | 43.29 Rs. |
Oranges (0.15 kg) | 32.41 Rs. |
Tomato (0.20 kg) | 30.46 Rs. |
Potato (0.20 kg) | 21.35 Rs. |
Onion (0.10 kg) | 14.62 Rs. |
Lettuce (0.10 head) | 10.50 Rs. |
Daily recommended minimum amount of money for food per person | 664.72 Rs. |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 20,606.33 Rs. |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 853.12 Rs. | |
Loaf of Fresh White Bread (1 lb) | 146.16 Rs. | |
Rice (white), (1 lb) | 154.45 Rs. | |
Eggs (regular) (12) | 334.48 Rs. | |
Local Cheese (1 lb) | 749.93 Rs. | |
Chicken Fillets (1 lb) | 358.90 Rs. | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 518.13 Rs. | |
Apples (1 lb) | 129.69 Rs. | |
Banana (1 lb) | 78.54 Rs. | |
Oranges (1 lb) | 98.00 Rs. | |
Tomato (1 lb) | 69.09 Rs. | |
Potato (1 lb) | 48.43 Rs. | |
Onion (1 lb) | 66.31 Rs. | |
Lettuce (1 head) | 104.98 Rs. |