Milk (regular), (0.25 liter) | 1.23 S/. |
Loaf of Fresh White Bread (125.00 g) | 2.15 S/. |
Rice (white), (0.10 kg) | 0.45 S/. |
Eggs (regular) (2.40) | 1.93 S/. |
Local Cheese (0.10 kg) | 2.61 S/. |
Chicken Fillets (0.15 kg) | 2.95 S/. |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 4.98 S/. |
Apples (0.30 kg) | 1.95 S/. |
Banana (0.25 kg) | 0.86 S/. |
Oranges (0.30 kg) | 1.07 S/. |
Tomato (0.20 kg) | 0.81 S/. |
Potato (0.20 kg) | 0.67 S/. |
Onion (0.10 kg) | 0.33 S/. |
Lettuce (0.20 head) | 0.52 S/. |
Daily recommended minimum amount of money for food per person | 22.49 S/. |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 697.04 S/. |
Loaf of Fresh White Bread (50.00 g) | 0.86 S/. |
Rice (white), (0.25 kg) | 1.12 S/. |
Eggs (regular) (2.40) | 1.93 S/. |
Chicken Fillets (0.20 kg) | 3.93 S/. |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 3.32 S/. |
Apples (0.25 kg) | 1.62 S/. |
Banana (0.25 kg) | 0.86 S/. |
Oranges (0.15 kg) | 0.54 S/. |
Tomato (0.20 kg) | 0.81 S/. |
Potato (0.20 kg) | 0.67 S/. |
Onion (0.10 kg) | 0.33 S/. |
Lettuce (0.10 head) | 0.26 S/. |
Daily recommended minimum amount of money for food per person | 16.24 S/. |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 503.31 S/. |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 18.57 S/. | |
Loaf of Fresh White Bread (1 lb) | 7.81 S/. | |
Rice (white), (1 lb) | 2.02 S/. | |
Eggs (regular) (12) | 9.64 S/. | |
Local Cheese (1 lb) | 11.82 S/. | |
Chicken Fillets (1 lb) | 8.92 S/. | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 15.04 S/. | |
Apples (1 lb) | 2.94 S/. | |
Banana (1 lb) | 1.56 S/. | |
Oranges (1 lb) | 1.62 S/. | |
Tomato (1 lb) | 1.83 S/. | |
Potato (1 lb) | 1.52 S/. | |
Onion (1 lb) | 1.48 S/. | |
Lettuce (1 head) | 2.59 S/. |