Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Milk (regular), (0.25 liter) | 0.26 $ |
Loaf of Fresh White Bread (125.00 g) | 0.76 $ |
Rice (white), (0.10 kg) | 0.46 $ |
Eggs (regular) (2.40) | 0.81 $ |
Local Cheese (0.10 kg) | 1.54 $ |
Chicken Fillets (0.15 kg) | 2.00 $ |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 2.44 $ |
Apples (0.30 kg) | 1.14 $ |
Banana (0.25 kg) | 0.42 $ |
Oranges (0.30 kg) | 1.38 $ |
Tomato (0.20 kg) | 1.15 $ |
Potato (0.20 kg) | 0.59 $ |
Onion (0.10 kg) | 0.23 $ |
Lettuce (0.20 head) | 0.37 $ |
Daily recommended minimum amount of money for food per person | 13.55 $ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 420.20 $ |
Loaf of Fresh White Bread (50.00 g) | 0.30 $ |
Rice (white), (0.25 kg) | 1.15 $ |
Eggs (regular) (2.40) | 0.81 $ |
Chicken Fillets (0.20 kg) | 2.67 $ |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 1.63 $ |
Apples (0.25 kg) | 0.95 $ |
Banana (0.25 kg) | 0.42 $ |
Oranges (0.15 kg) | 0.69 $ |
Tomato (0.20 kg) | 1.15 $ |
Potato (0.20 kg) | 0.59 $ |
Onion (0.10 kg) | 0.23 $ |
Lettuce (0.10 head) | 0.18 $ |
Daily recommended minimum amount of money for food per person | 10.78 $ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 334.09 $ |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 3.87 $ | |
Loaf of Fresh White Bread (1 lb) | 2.75 $ | |
Rice (white), (1 lb) | 2.08 $ | |
Eggs (regular) (12) | 4.06 $ | |
Local Cheese (1 lb) | 7.00 $ | |
Chicken Fillets (1 lb) | 6.05 $ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 7.38 $ | |
Apples (1 lb) | 1.73 $ | |
Banana (1 lb) | 0.76 $ | |
Oranges (1 lb) | 2.09 $ | |
Tomato (1 lb) | 2.60 $ | |
Potato (1 lb) | 1.35 $ | |
Onion (1 lb) | 1.04 $ | |
Lettuce (1 head) | 1.84 $ |
Retirees are facing a reduction in the quality of life that the Inslee Admin is
denying them
When will the ruling political party wake up and take care of retirees instead
of illegal immigrants