Milk (regular), (0.25 liter) | 0.22 $ |
Loaf of Fresh White Bread (125.00 g) | 0.85 $ |
Rice (white), (0.10 kg) | 0.52 $ |
Eggs (regular) (2.40) | 0.84 $ |
Local Cheese (0.10 kg) | 1.10 $ |
Chicken Fillets (0.15 kg) | 1.86 $ |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 2.27 $ |
Apples (0.30 kg) | 1.40 $ |
Banana (0.25 kg) | 0.40 $ |
Oranges (0.30 kg) | 1.11 $ |
Tomato (0.20 kg) | 0.80 $ |
Potato (0.20 kg) | 0.48 $ |
Onion (0.10 kg) | 0.24 $ |
Lettuce (0.20 head) | 0.39 $ |
Daily recommended minimum amount of money for food per person | 12.48 $ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 386.88 $ |
Loaf of Fresh White Bread (50.00 g) | 0.34 $ |
Rice (white), (0.25 kg) | 1.30 $ |
Eggs (regular) (2.40) | 0.84 $ |
Chicken Fillets (0.20 kg) | 2.48 $ |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 1.51 $ |
Apples (0.25 kg) | 1.17 $ |
Banana (0.25 kg) | 0.40 $ |
Oranges (0.15 kg) | 0.56 $ |
Tomato (0.20 kg) | 0.80 $ |
Potato (0.20 kg) | 0.48 $ |
Onion (0.10 kg) | 0.24 $ |
Lettuce (0.10 head) | 0.20 $ |
Daily recommended minimum amount of money for food per person | 10.31 $ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 319.61 $ |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 3.31 $ | |
Loaf of Fresh White Bread (1 lb) | 3.08 $ | |
Rice (white), (1 lb) | 2.35 $ | |
Eggs (regular) (12) | 4.19 $ | |
Local Cheese (1 lb) | 4.99 $ | |
Chicken Fillets (1 lb) | 5.62 $ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 6.85 $ | |
Apples (1 lb) | 2.12 $ | |
Banana (1 lb) | 0.73 $ | |
Oranges (1 lb) | 1.68 $ | |
Tomato (1 lb) | 1.81 $ | |
Potato (1 lb) | 1.09 $ | |
Onion (1 lb) | 1.10 $ | |
Lettuce (1 head) | 1.96 $ |
Food Prices in Tempe, Arizona | 111.10 miles |
Food Prices in Phoenix, Arizona | 115.99 miles |
Food Prices in Scottsdale, Arizona | 117.39 miles |
Food Prices in Peoria, Arizona | 130.44 miles |
Food Prices in Cottonwood, Arizona | 219.09 miles |