Index ![]() | Argentina | Uruguay |
---|---|---|
Health Care System Index: | 67.88 | 68.57 |
Argentina | Uruguay | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Very High 80.08 | High 70.41 | ||
Speed in completing examinations and reports | High 69.49 | High 64.55 | ||
Equipment for modern diagnosis and treatment | High 71.55 | High 72.88 | ||
Accuracy and completeness in filling out reports | High 71.63 | High 73.33 | ||
Friendliness and courtesy of the staff | High 71.70 | High 70.37 | ||
Responsiveness (waitings) in medical institutions | Moderate 45.88 | Moderate 49.77 | ||
Satisfaction with Cost to you | High 62.22 | High 65.74 | ||
Convenience of location for you | High 76.18 | Very High 84.32 | ||
Contributors: | 366 | 110 | ||
Last Update: | February 2025 | September 2024 |
Other comparisons Argentina vs Uruguay: