Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Australia | Albania |
---|---|---|
Health Care System Index: | 73.11 | 48.21 |
Australia | Albania | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 77.95 | Moderate 52.40 | ||
Speed in completing examinations and reports | High 72.21 | Moderate 47.57 | ||
Equipment for modern diagnosis and treatment | Very High 83.54 | Moderate 43.75 | ||
Accuracy and completeness in filling out reports | High 75.63 | Moderate 52.46 | ||
Friendliness and courtesy of the staff | High 76.20 | Moderate 48.97 | ||
Responsiveness (waitings) in medical institutions | Moderate 58.14 | Low 38.73 | ||
Satisfaction with Cost to you | High 67.15 | Moderate 42.61 | ||
Convenience of location for you | Very High 80.04 | High 64.79 | ||
Contributors: | 1270 | 73 | ||
Last Update: | April 2025 | July 2024 |
Other comparisons Australia vs Albania: