Index ![]() | Australia | Cameroon |
---|---|---|
Health Care System Index: | 73.07 | 45.53 |
Australia | Cameroon | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 77.93 | Moderate 40.00 | ||
Speed in completing examinations and reports | High 72.18 | Moderate 41.00 | ||
Equipment for modern diagnosis and treatment | Very High 83.52 | Low 39.00 | ||
Accuracy and completeness in filling out reports | High 75.59 | Moderate 46.00 | ||
Friendliness and courtesy of the staff | High 76.16 | Moderate 50.00 | ||
Responsiveness (waitings) in medical institutions | Moderate 58.09 | Moderate 43.75 | ||
Satisfaction with Cost to you | High 67.10 | Moderate 46.00 | ||
Convenience of location for you | High 79.99 | Moderate 58.00 | ||
Contributors: | 1271 | 25 | ||
Last Update: | April 2025 | October 2024 |
Other comparisons Australia vs Cameroon: