Index | Australia | Germany |
---|---|---|
Health Care System Index: | 73.34 | 71.94 |
Australia | Germany | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 78.23 | High 75.17 | ||
Speed in completing examinations and reports | High 72.47 | High 68.49 | ||
Equipment for modern diagnosis and treatment | Very High 83.71 | Very High 85.68 | ||
Accuracy and completeness in filling out reports | High 75.95 | High 73.56 | ||
Friendliness and courtesy of the staff | High 76.46 | High 67.26 | ||
Responsiveness (waitings) in medical institutions | Moderate 58.33 | Moderate 51.64 | ||
Satisfaction with Cost to you | High 67.32 | High 72.34 | ||
Convenience of location for you | Very High 80.29 | Very High 80.94 | ||
Contributors: | 1247 | 1148 | ||
Last Update: | December 2024 | December 2024 |
Other comparisons Australia vs Germany: