Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Australia | Romania |
---|---|---|
Health Care System Index: | 73.07 | 56.72 |
Australia | Romania | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 77.93 | High 61.34 | ||
Speed in completing examinations and reports | High 72.18 | Moderate 53.83 | ||
Equipment for modern diagnosis and treatment | Very High 83.52 | Moderate 57.60 | ||
Accuracy and completeness in filling out reports | High 75.59 | Moderate 58.66 | ||
Friendliness and courtesy of the staff | High 76.16 | Moderate 52.62 | ||
Responsiveness (waitings) in medical institutions | Moderate 58.09 | Moderate 41.25 | ||
Satisfaction with Cost to you | High 67.10 | Moderate 57.06 | ||
Convenience of location for you | High 79.99 | High 71.08 | ||
Contributors: | 1271 | 912 | ||
Last Update: | April 2025 | April 2025 |
Other comparisons Australia vs Romania: