Index ![]() | Bahamas | Sri Lanka |
---|---|---|
Health Care System Index: | 39.52 | 71.36 |
Bahamas | Sri Lanka | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Low 36.36 | Very High 81.61 | ||
Speed in completing examinations and reports | Low 27.27 | High 70.32 | ||
Equipment for modern diagnosis and treatment | Moderate 50.00 | High 72.48 | ||
Accuracy and completeness in filling out reports | Moderate 45.45 | High 77.70 | ||
Friendliness and courtesy of the staff | Moderate 45.45 | High 71.07 | ||
Responsiveness (waitings) in medical institutions | Low 27.27 | Moderate 55.74 | ||
Satisfaction with Cost to you | Low 34.09 | High 68.52 | ||
Convenience of location for you | Moderate 55.68 | High 76.28 | ||
Contributors: | 22 | 140 | ||
Last Update: | May 2024 | November 2024 |
Other comparisons Bahamas vs Sri Lanka: