Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Bolivia | Australia |
---|---|---|
Health Care System Index: | 47.15 | 73.07 |
Bolivia | Australia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Moderate 41.89 | High 77.93 | ||
Speed in completing examinations and reports | Moderate 46.53 | High 72.18 | ||
Equipment for modern diagnosis and treatment | Moderate 40.71 | Very High 83.52 | ||
Accuracy and completeness in filling out reports | Moderate 47.92 | High 75.59 | ||
Friendliness and courtesy of the staff | Moderate 45.27 | High 76.16 | ||
Responsiveness (waitings) in medical institutions | Low 31.08 | Moderate 58.09 | ||
Satisfaction with Cost to you | Moderate 56.76 | High 67.10 | ||
Convenience of location for you | Moderate 57.43 | High 79.99 | ||
Contributors: | 37 | 1271 | ||
Last Update: | January 2025 | April 2025 |
Other comparisons Bolivia vs Australia: