Index ![]() | Botswana | Australia |
---|---|---|
Health Care System Index: | 61.12 | 73.11 |
Botswana | Australia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 65.00 | High 77.95 | ||
Speed in completing examinations and reports | Moderate 51.79 | High 72.21 | ||
Equipment for modern diagnosis and treatment | Moderate 45.00 | Very High 83.54 | ||
Accuracy and completeness in filling out reports | Moderate 56.67 | High 75.63 | ||
Friendliness and courtesy of the staff | High 68.33 | High 76.20 | ||
Responsiveness (waitings) in medical institutions | Moderate 45.00 | Moderate 58.14 | ||
Satisfaction with Cost to you | High 75.00 | High 67.15 | ||
Convenience of location for you | High 68.33 | Very High 80.04 | ||
Contributors: | 15 | 1270 | ||
Last Update: | June 2023 | April 2025 |
Other comparisons Botswana vs Australia: