Index ![]() | Cambodia | Colombia |
---|---|---|
Health Care System Index: | 51.81 | 68.83 |
Cambodia | Colombia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Low 36.11 | High 73.45 | ||
Speed in completing examinations and reports | Moderate 55.00 | High 63.59 | ||
Equipment for modern diagnosis and treatment | Moderate 47.09 | High 73.42 | ||
Accuracy and completeness in filling out reports | Low 39.44 | High 70.49 | ||
Friendliness and courtesy of the staff | High 70.11 | High 75.27 | ||
Responsiveness (waitings) in medical institutions | Moderate 53.89 | Moderate 51.02 | ||
Satisfaction with Cost to you | Moderate 48.33 | High 68.16 | ||
Convenience of location for you | High 67.93 | High 75.95 | ||
Contributors: | 46 | 373 | ||
Last Update: | March 2025 | April 2025 |
Other comparisons Cambodia vs Colombia: